All races (female) Masters (40+)

Pos Athlete Country Gender Run 1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 Run2.1 Run2.2 Run2.3 Run2.4 Run2.5 Run 2 #R2 Chip Time
1 April Leblanc TriClub Doha F 0:50:44 1 0:01:25 1 1:16:36 31.33 1 0:01:18 1 0:05:05 0:05:08 0:05:05 0:05:06 0:04:59 0:25:20 1 2:35:22
2 Mae Joy Villangca F 0:52:21 3 0:02:46 5 1:24:33 28.38 2 0:02:15 3 0:06:00 0:06:16 0:06:12 0:06:10 0:05:57 0:30:33 3 2:52:25
3 Christine Manalang F 0:52:17 2 0:02:21 3 1:31:58 26.09 6 0:01:38 2 0:05:48 0:06:01 0:06:22 0:06:31 0:06:31 0:31:11 4 2:59:23
4 Mariam Zebian F 0:54:26 4 0:07:03 8 1:34:46 25.32 8 0:03:28 8 0:05:40 0:05:26 0:05:07 0:05:10 0:05:08 0:26:28 2 3:06:09
5 Natasha Sanchez F 0:56:00 5 0:02:22 4 1:31:11 26.32 5 0:02:46 5 0:07:56 0:07:17 0:07:11 0:07:01 0:06:12 0:35:35 6 3:07:51
6 Yvette Pilapil Suvasko F 1:01:28 6 0:02:17 2 1:27:13 27.51 4 0:03:06 7 0:06:57 0:07:04 0:07:13 0:07:13 0:06:50 0:35:14 5 3:09:15
7 Joyce Calderon BTC F 1:04:09 7 0:03:57 7 1:26:45 27.66 3 0:02:29 4 0:06:55 0:07:30 0:07:36 0:07:47 0:07:11 0:36:57 8 3:14:15
8 Zahra Salehpour TriClub Doha F 1:04:30 8 0:03:51 6 1:32:00 26.08 7 0:02:46 6 0:06:58 0:07:22 0:07:27 0:07:33 0:07:27 0:36:45 7 3:19:51

All races (female) Senior (20-39)

Pos Athlete Country Gender Run 1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 Run2.1 Run2.2 Run2.3 Run2.4 Run2.5 Run 2 #R2 Chip Time
1 Jane Mabesa BTC / Suvasko F 0:46:58 3 0:02:31 6 1:14:24 32.25 1 0:02:02 4 0:05:21 0:05:24 0:05:22 0:05:17 0:05:21 0:26:43 4 2:32:36
2 Ja Lasangue F 0:46:51 2 0:01:38 2 1:21:01 29.62 3 0:01:08 1 0:05:12 0:05:24 0:05:17 0:05:18 0:05:24 0:26:34 3 2:37:09
3 Jonna Callope BTC F 0:51:04 4 0:02:08 3 1:16:28 31.39 2 0:01:34 3 0:05:02 0:05:14 0:05:18 0:05:20 0:05:21 0:26:12 1 2:37:24
4 Shamira Habie Bisaya Triathlon Club F 0:45:43 1 0:01:16 1 1:25:29 28.07 4 0:01:29 2 0:05:06 0:04:58 0:05:15 0:06:05 0:05:10 0:26:32 2 2:40:28
5 Geraldine Diaz F 0:57:45 7 0:02:08 4 1:29:24 26.84 5 0:02:14 5 0:08:10 0:06:43 0:06:46 0:07:19 0:07:35 0:36:30 6 3:07:58
6 Sarelle Van Zyl Coffee Ride F 0:54:26 5 0:07:01 7 1:34:47 25.32 6 0:03:29 7 0:05:39 0:05:53 0:06:16 0:06:14 0:06:02 0:30:01 5 3:09:43
7 Janlyn Gojo Kusgan 🥴 F 0:57:17 6 0:02:15 5 1:37:03 24.73 7 0:02:44 6 0:06:50 0:07:33 0:07:21 0:07:20 0:07:34 0:36:35 7 3:15:52

All races (male) 30-39

Pos Athlete Country Gender Run 1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 Run2.1 Run2.2 Run2.3 Run2.4 Run2.5 Run 2 #R2 Chip Time
1 Micu Lumanog Aladam / QPR M 0:39:17 1 0:00:58 2 1:07:51 35.37 1 0:00:45 1 0:05:05 0:04:47 0:04:33 0:04:41 0:04:21 0:23:25 1 2:12:14
2 Salvador Mabesa BTC M 0:44:50 4 0:01:39 6 1:08:15 35.16 2 0:00:51 2 0:04:49 0:05:00 0:04:55 0:04:52 0:04:48 0:24:22 2 2:19:56
3 Junjun Labastida Qatar Navy M 0:42:59 2 0:00:57 1 1:09:36 34.48 5 0:01:09 4 0:05:04 0:05:07 0:05:26 0:04:59 0:04:44 0:25:18 3 2:19:56
4 James Rhod Tangonan SMCC APO LAKAY/QPR M 0:44:01 3 0:01:23 5 1:08:52 34.85 4 0:00:59 3 0:04:50 0:05:01 0:05:13 0:04:58 0:06:26 0:26:26 4 2:21:38
5 Christian Hidalgo Marupok M 0:44:56 5 0:01:21 4 1:08:17 35.14 3 0:01:35 6 0:05:29 0:05:25 0:05:23 0:05:55 0:05:33 0:27:42 5 2:23:48
6 Nino Santos M 0:46:37 8 0:01:09 3 1:12:13 33.23 6 0:01:14 5 0:05:34 0:05:37 0:05:56 0:06:12 0:05:45 0:29:02 8 2:30:12
7 Soy Flordan Codera Suvasko M 0:46:24 7 0:01:49 7 1:15:43 31.69 8 0:02:05 9 0:06:07 0:05:32 0:05:29 0:05:34 0:05:26 0:28:06 6 2:34:05
8 Arnel Angelo Sebastian BTC M 0:53:21 11 0:02:19 9 1:13:58 32.44 7 0:02:00 8 0:05:49 0:05:59 0:05:52 0:06:02 0:05:46 0:29:24 9 2:41:01
9 Anthony Ace Lopez M 0:52:02 10 0:02:07 8 1:19:06 30.34 9 0:02:06 10 0:05:39 0:06:05 0:06:00 0:06:05 0:05:42 0:29:29 10 2:44:47
10 Robert Westwood TriClub Doha M 0:49:31 9 0:02:47 11 1:24:37 28.36 10 0:01:51 7 0:05:30 0:05:43 0:05:44 0:05:54 0:05:44 0:28:33 7 2:47:17
11 Albert Cuyugan QPR M 0:46:22 6 0:02:20 10 1:30:39 26.47 11 0:03:23 11 0:05:48 0:06:08 0:05:55 0:05:50 0:06:15 0:29:54 11 2:52:37

All races (male) 40-49

Pos Athlete Country Gender Run 1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 Run2.1 Run2.2 Run2.3 Run2.4 Run2.5 Run 2 #R2 Chip Time
1 Leo Mar Salva M 0:39:16 1 0:01:35 7 1:12:42 33.01 6 0:00:59 1 0:04:31 0:04:25 0:04:19 0:04:15 0:04:20 0:21:48 2 2:16:18
2 Benjamin Luquiau TriClub Doha M 0:43:04 2 0:01:00 1 1:10:10 34.20 4 0:01:08 4 0:04:18 0:04:15 0:04:24 0:04:23 0:04:19 0:21:37 1 2:16:57
3 Flomar Solis SMCC-APO LAKAY / Zonic Runner M 0:45:18 6 0:01:04 2 1:08:23 35.09 1 0:01:07 3 0:05:19 0:05:24 0:05:25 0:05:33 0:05:20 0:26:59 8 2:22:50
4 Emerson Molina BTC M 0:45:13 5 0:01:13 3 1:09:57 34.31 3 0:01:05 2 0:05:01 0:05:09 0:05:09 0:05:11 0:05:11 0:25:39 5 2:23:05
5 Gilles Leblanc TriClub Doha M 0:49:01 11 0:01:21 4 1:09:33 34.50 2 0:01:13 5 0:04:59 0:04:51 0:04:52 0:04:56 0:04:48 0:24:24 4 2:25:30
6 Dimitris Floros TriClub Doha M 0:49:01 12 0:01:23 5 1:12:20 33.18 5 0:01:49 9 0:04:57 0:04:51 0:04:50 0:04:49 0:04:48 0:24:12 3 2:28:42
7 John Paul Garcia M 0:44:35 4 0:01:39 8 1:13:40 32.58 7 0:01:34 7 0:06:24 0:05:43 0:05:23 0:05:08 0:04:59 0:27:36 10 2:29:01
8 Lester Calderon BTC M 0:46:20 7 0:01:44 9 1:14:12 32.34 8 0:01:22 6 0:05:00 0:05:08 0:05:14 0:05:13 0:05:24 0:25:57 6 2:29:33
9 Jonal Pepito QPR M 0:46:35 9 0:01:33 6 1:14:17 32.30 9 0:01:58 10 0:05:46 0:05:54 0:05:56 0:06:20 0:06:30 0:30:24 12 2:34:45
10 Bonnie Aballe Bike To Work M 0:46:28 8 0:02:15 11 1:19:27 30.20 10 0:01:41 8 0:05:24 0:05:31 0:05:24 0:05:28 0:05:28 0:27:12 9 2:37:01
11 Tom Capalit M 0:43:24 3 0:03:16 15 1:31:31 26.22 15 0:02:00 11 0:05:24 0:05:08 0:05:10 0:05:07 0:05:17 0:26:04 7 2:46:13
12 Homam kadar SYR M 0:50:33 13 0:02:26 12 1:20:30 29.81 11 0:02:31 13 0:06:12 0:06:23 0:06:33 0:06:46 0:07:13 0:33:04 13 2:49:03
13 Hadfrey Acompaniado Zone 2 M 0:47:21 10 0:02:45 13 1:32:06 26.06 16 0:02:23 12 0:05:52 0:05:40 0:05:50 0:05:53 0:05:59 0:29:12 11 2:53:45
14 Gene Morris Bagnes BTC / BTWQ M 0:54:16 15 0:01:49 10 1:21:50 29.33 12 0:02:44 14 0:06:41 0:07:19 0:07:29 0:07:35 0:07:24 0:36:25 14 2:57:02
15 James Aaron Genete Solohista M 0:53:14 14 0:05:01 16 1:25:18 28.13 14 0:04:04 16 0:06:15 0:06:51 0:07:24 0:08:04 0:08:32 0:37:04 15 3:04:39
16 Joseph Gil Custodio M 0:55:45 16 0:03:10 14 1:23:59 28.58 13 0:03:06 15 0:09:19 0:08:18 0:08:14 0:08:33 0:09:13 0:43:34 16 3:09:32

All races (male) Above 50

Pos Athlete Country Gender Run 1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 Run2.1 Run2.2 Run2.3 Run2.4 Run2.5 Run 2 #R2 Chip Time
1 Paul Hartescu Doha Cycling M 0:39:18 1 0:01:15 2 1:04:12 37.38 1 0:01:14 3 0:04:30 0:04:40 0:04:34 0:04:35 0:04:32 0:22:48 1 2:08:46
2 Carlos Delos Santos BTC M 0:43:11 2 0:01:46 4 1:07:05 35.78 2 0:00:55 1 0:04:48 0:04:54 0:04:56 0:04:55 0:04:44 0:24:14 2 2:17:08
3 Eric Picou TriClub Doha M 0:45:42 3 0:01:10 1 1:12:17 33.20 4 0:01:24 4 0:05:34 0:05:23 0:05:15 0:05:15 0:05:10 0:26:35 3 2:27:06
4 Kemuel Paz M 0:47:36 4 0:01:22 3 1:11:02 33.79 3 0:00:57 2 0:05:41 0:05:53 0:06:06 0:05:57 0:05:40 0:29:15 4 2:30:10
5 Alvin Gramonte BTC/Marupok M 0:59:09 6 0:02:02 5 1:17:21 31.02 5 0:03:47 5 0:06:43 0:07:01 0:06:57 0:07:27 0:07:32 0:35:39 5 2:57:56
6 Andrew Sinnott TriClub Doha M 0:57:32 5 0:03:49 6 1:27:00 27.58 6 0:03:51 6 0:10:00 0:10:34 0:10:19 0:11:28 0:11:14 0:53:33 6 3:25:44

All races (male) Under 30

Pos Athlete Country Gender Run 1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 Run2.1 Run2.2 Run2.3 Run2.4 Run2.5 Run 2 #R2 Chip Time
1 Xavier Leblanc TriClub Doha M 0:39:27 1 0:00:55 1 1:13:11 32.79 3 0:01:06 3 0:04:09 0:04:24 0:04:36 0:04:54 0:05:09 0:23:10 2 2:17:47
2 JZ Soto Al Adam M 0:44:55 2 0:01:03 2 1:05:25 36.68 1 0:00:57 1 0:05:20 0:05:27 0:05:10 0:05:17 0:04:49 0:26:01 3 2:18:19
3 Sam Leighton TriClub Doha M 0:45:17 3 0:01:16 4 1:08:25 35.08 2 0:01:36 4 0:04:34 0:04:35 0:04:37 0:04:33 0:04:28 0:22:45 1 2:19:17
4 Kerim Calvelo Demirkol M 0:52:19 4 0:01:13 3 1:42:40 23.38 4 0:01:02 2 0:08:45 0:07:44 0:09:00 0:08:56 0:08:03 0:42:27 4 3:19:39